ServiceTitan charges $245+/tech. We don't.
Founding Member Pricing — Locked for Life
The price you start at is the price you keep. No increases. Ever. Only 50 founding member spots available.
1-4 technicians
5-9 technicians
10+ technicians
HoodOps launches Q3 2026. Claim your spot to get early access and Founding Member pricing.
Per-tech pricing punishes growth. Flat-rate pricing rewards it.
| Platform | Pricing Model | 5 Techs/yr | 9 Techs/yr |
|---|---|---|---|
ServiceTitan Annual contract required | $245+/tech/month + $10,000+ implementation | $14,700+/yr + implementation | $26,460+/yr + implementation |
ServiceTrade Requires sales call for exact pricing | ~$89-189/user/month (min 5 users) | $5,340-11,340/yr + onboarding | $9,612-20,412/yr + onboarding |
HoodOps Month-to-month. No implementation fees. | $199-299/mo flat — no per-tech fee | $3,588/yr (Growth) | $3,588/yr (Growth) |
Everything you need to know about each plan
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Core Features | |||
| Mobile App + Offline Mode | |||
| Unlimited Jobs | |||
| AI Vision Photo Analysis | |||
| NFPA 96 Certificates | |||
| Digital Signatures | |||
| GPS Tracking | |||
| Client Portal | |||
| Team Management | |||
| Technician Limit | 1-4 | 5-9 | 10+ |
| Role-Based Access | |||
| Performance Scorecards | |||
| Payroll Export | |||
| Business Intelligence | |||
| Job Profitability Tracking | |||
| Revenue Forecasting | |||
| Client Churn Detection | |||
| Price Increase Flagging | |||
| Marketing ROI Tracking | |||
| Integrations & Advanced | |||
| EvidLY Integration | |||
| Multi-Location Management | |||
| Full API Access | |||
| Dedicated Account Manager | |||
| Custom Onboarding | |||
| White-Label Option | |||
| SLA Guarantee | |||
HoodOps launches Q3 2026. Claim your spot to get early access and Founding Member pricing.