Every Unit’s Record. One View at Corporate.
A hood cleaning franchise sells one standard. HoodOps makes every unit prove it — the same NFPA 96 report and certificate from every job, in every territory — and rolls the results up to the franchisor.
One standard across every unit
Every unit runs the same job flow, so every kitchen in the system gets the same record — cited to its own local code.
Same record from every job
Every job produces the same NFPA 96 report and certificate, with the cleaning cadence from Table 12.4 and citations resolved to the jurisdiction-specific edition where each kitchen sits.
QA before the certificate
QA review runs before any certificate goes out, and required photo types are enforced on every job.
Your brand
Your domain and logo, with Powered by HoodOps turned off.
One invoice
Priced per unit, on one invoice to the franchisor.
The corporate roll-up
Corporate reads; units keep their own workspace. Financials show only to the franchisor roles you grant them to.
Needs attention
All ExceptionsUnits
View All 124 Units| Unit | State | Accounts | Jobs | Certs | Gross | Royalty | QA | Callbacks | AR 60+ | Last job |
|---|---|---|---|---|---|---|---|---|---|---|
| Unit 014 | OH | 412 | 138 | 136 | $212,900 | $17,032 | 97.8% | 1.4% | $4,100 | Today |
| Unit 031 | WA | 388 | 121 | 121 | $188,450 | $15,076 | 95.9% | 2.5% | $12,300 | Today |
| Unit 047 | NC | 301 | 104 | 100 | $161,200 | $12,896 | 96.1% | 1.9% | $0 | Yesterday |
| Unit 022 | OH | 276 | 96 | 89 | $149,800 | $11,984 | 93.7% | 3.1% | $21,750 | Today |
| Unit 009 | CO | 254 | 88 | 88 | $137,600 | $11,008 | 98.2% | 1.1% | $0 | Today |
| Unit 056 | MO | 240 | 83 | 83 | $131,900 | $10,552 | 97.0% | 2.2% | $6,400 | Yesterday |
| Unit 038 | WA | 221 | 77 | 75 | $118,300 | $9,464 | 96.4% | 1.8% | $3,900 | Today |
| Unit 061 | UT | 198 | 69 | 69 | $104,100 | $8,328 | 95.3% | 2.9% | $8,200 | 2 days ago |
| Unit 073 | NC | 176 | 61 | 61 | $92,700 | $7,416 | 98.9% | 0.8% | $0 | Today |
| Unit 088 | OR | 164 | 55 | 52 | $84,400 | $6,752 | 94.6% | 3.4% | $14,900 | Today |
| Unit 129 | WI | 31 | 12 | 12 | $15,600 | $1,248 | 100% | 0.0% | $0 | Yesterday |
| Unit 134 | NE | 18 | 7 | 7 | $9,100 | $728 | 100% | 0.0% | $0 | 3 days ago |
Unit 022 · Ohio
Growth plan · 276 accountsQA below standardRoyalty audit
Gross recorded in HoodOps next to what each unit reports — and the variance between them.
Operations
Jobs completed, certificates issued, time from job to certificate, QA pass rate, callbacks and photo completeness — system-wide and per unit.
Needs attention
Jobs with no certificate, accounts past their next service date, units with no completed job in 14 days, AR over 60 days, and units under the QA standard.
By state, by unit
A view by state and a drill-down into any unit.
Hood cleaning franchise software — FAQ
See one unit’s job become a corporate record
Book a 45-minute demo and walk through a job from the unit’s truck to the franchisor’s roll-up.
Ready to see it?
Book a 45-minute demo and walk through HoodOps with the operator who built it. No obligation, no sales script.
Book a Demo →